scaffolding planks
Scaffolding planks are wood planks, metal planks, or aluminum planks laid on the scaffolding; they are one of the essential components of the scaffolding system, including tube and clamp scaffold.
Scaffolding planks can provide workers with a platform for standing and working. Sometimes the planks also need to bear the stacking and transportation of building materials.
Ek is a manufacturer of scaffolding planks, and we mainly produce metal planks and aluminum planks. Otherwise, we can also supply wooden planks.
Ek’s scaffolding planks have the characteristics of fire prevention, sand accumulation, lightweight, corrosion resistance, alkali resistance, and high compressive strength. And it has an excellent anti-skid effect and firmness, beautiful appearance, and durability.
Scaffolding Planks Manufacturer
- Scaffolding Planks Manufacturer. EK is a manufacturer of scaffolding planks. We have 11 years of manufacturing history in Nanjing, China, with rich manufacturing experience and complete manufacturing equipment.
- OSHA & BS2482 test. Our scaffolding planks are produced in accordance with osha standards and have passed EN, BS inspections.
- Custom Size. The planks we provide are usually 21/24 ft scaffold planks, but we also accept the size specified by the customer, and the maximum length is 6 meters.
LVL scaffold plank
LVL stands for laminated veneer lumber and contain numerous thin layers of wood that are laminated together by glue.
The wood grain on each layer should face opposite directions for maximum strength.
The advantage of these boards is that they cost less than the solid lumber boards, they are very uniform (no knots or defects), and you don’t have to worry about the boards splitting on the ends.
End treatment: after scraping the waterproof putty, spray the waterproof paint, or add iron or plastic head
LVL Boards | |
---|---|
Code No. | Size(mm) |
LVLB001 | 225×38 |
LVLB002 | 225×42 |
LVLB003 | 230×38 |
LVLB004 | 230×42 |
Steel Scaffold Planks
EK is a scaffolding steel planks manufacturer in China, and we can supply steel scaffolding planks to customers worldwide. EK’s most significant advantage is that it designs the scaffolding treads for your size and requirements.
You can find the most in-demand scaffolding planks in the world at EK Scaffolding. The main widths are 210 mm, 225 mm, 230 mm, 240 mm, 250 mm, 300 mm, 320 mm, 450 mm, and 500 mm.
types of steel planks scaffold:
Self-black scaffold planks
Hot-dip galvanized scaffold planks
Pre-galvanized scaffold walk board
Painted scaffolding planks
steel scaffold planks specification:
210x45mm Scaffolding Plank
Code No. | Item | Thickness | Material | Surface Treatment |
SP2104501 | 210x45x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104502 | 210x45x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104503 | 210x45x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104504 | 210x45x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104505 | 210x45x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104506 | 210x45x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104507 | 210x45x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104508 | 210x45x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
240x45mm Scaffolding Plank
Code No. | Item | Thickness | Material | Surface Treatment |
SP2014501 | 240x45x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014502 | 240x45x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014503 | 240x45x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014504 | 240x45x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014505 | 240x45x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014506 | 240x45x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014507 | 240x45x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014508 | 240x45x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
240x38mm Scaffolding Plank
Code No. | Item | Thickness | Material | Surface Treatment |
SP2403801 | 240x38x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403802 | 240x38x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403803 | 240x38x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403804 | 240x38x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403805 | 240x38x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403806 | 240x38x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403807 | 240x38x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403808 | 240x38x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
225x38mm Scaffolding Plank
Code No. | Item | Thickness | Material | Surface Treatment |
SP2253801 | 225x38x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253802 | 225x38x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253803 | 225x38x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253804 | 225x38x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253805 | 225x38x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253806 | 225x38x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253807 | 225x38x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253808 | 225x38x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
250x40mm Scaffolding Plank
Code No. | Item | Thickness | Material | Surface Treatment |
SP2504001 | 250x40x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504002 | 250x40x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504003 | 250x40x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504004 | 250x40x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504005 | 250x40x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504006 | 250x40x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504007 | 250x40x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504008 | 250x40x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
250x50mm Scaffolding Plank
Code No. | Item | Thickness | Material | Surface Treatment |
SP2505001 | 250x50x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505002 | 250x50x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505003 | 250x50x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505004 | 250x50x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505005 | 250x50x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505006 | 250x50x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505007 | 250x50x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505008 | 250x50x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Catwalk/Scaffolding Walk board with Hook
Code No. | Item | Thickness | Material | Surface Treatment |
CSP400001 | 400×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP400002 | 400×1829 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP420001 | 420×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP420002 | 420×1829 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP450001 | 450×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP450002 | 450×1829 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP500001 | 500×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP500002 | 500×4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
320x76mm Scaffolding Plank
Code No. | Item | Weight/kg | Material | Surface Treatment | |
SP3207601 | 320x76x1.5×730 Scaffolding Plank | 7.20 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207602 | 320x76x1.5×1090 Scaffolding Plank | 9.63 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207603 | 320x76x1.5×1400 Scaffolding Plank | 11.75 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207604 | 320x76x1.5×1570 Scaffolding Plank | 12.94 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207605 | 320x76x1.5×2070 Scaffolding Plank | 16.3 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207606 | 320x76x1.5×2570 Scaffolding Plank | 19.88 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207607 | 320x76x1.5×3070 Scaffolding Plank | 23.25 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Ringlock Scaffolding Plank
Code No. | Item | Description | |
RSP001 | Ringlock Metal Plank | 2’9″/0.88m | |
RSP002 | Ringlock Metal Plank | 3’/0.91m | |
RSP003 | Ringlock Metal Plank | 3’6″/1.065m | |
RSP004 | Ringlock Metal Plank | 3’10″/1.15m | |
RSP005 | Ringlock Metal Plank | 4’/1.219m | |
RSP006 | Ringlock Metal Plank | 5’/1.524m | |
RSP007 | Ringlock Metal Plank | 5’2″/1.57m | |
RSP008 | Ringlock Metal Plank | 6’/1.82m | |
RSP009 | Ringlock Metal Plank | 7’/2.13m | |
RSP010 | Ringlock Metal Plank | 8’/2.43m | |
RSP011 | Ringlock Metal Plank | 10’/3.05m |
aluminum scaffold plank
Aluminum Walk Boards | |
Code No. | Size (mm) |
AWB001 | 19X5’ |
AWB002 | 19X7’ |
AWB003 | 19X8’ |
AWB004 | 19X10’ |
Aluminum Walk Boards is perfect for anyone needing a stable and strong scaffold platform. It is constructed to hold 75 lbs per square foot, and qualifies for heavy duty applications by OSHA standards. Our aluminum plank is strong because it is reinforced on the bottom side. The top side contains grooves which remove standing water and ensure you have good traction постільна білизна купити. This plank’s super-light weight allows for easy assembly and transport. Since the planks are made from aluminum, they will not rust.
Aluminum Plywood Walk Boards | |
Code No. | Size (mm) |
AWB001 | 19X5’ |
AWB002 | 19X7’ |
AWB003 | 19X8’ |
AWB004 | 19X10’ |
Our Aluminum Plywood Walk Boards is a more cost efficient alternative to our all aluminum board. Our deck is heavy duty and rated for 75 lbs./sq. ft. The 7′ plank holds a total of over 7,000 lbs before failure. Aluminum reinforcement on the bottom of the deck adds extra strength to create a safe and OSHA compliant scaffold platform. It has hooks on each end to attach to scaffolding frames.
FAQ
how long are scaffold planks?
Can be customized according to customer specification.
The conventional lengths: 500mm scaffold planks, 1000 scaffold planks, 1500mm scaffold planks, 2000mm scaffold planks, 2500mm scaffold planks, 3000mm scaffold planks, 3500mm scaffold planks, 4000mm scaffold planks.
Scaffolding catwalk board with hook: 1219mm scaffolding catwalk board, 1829mm scaffolding catwalk board.
Know more about scaffold planks sizes.
how wide is a scaffold plank?
Can be customized according to customer specification.
- 210x45mm Scaffolding Plank
- 225x38mm Scaffolding Plank
- 240x45mm Scaffolding Plank
- 240x38mm Scaffolding Plank
- 250x40mm Scaffolding Plank
- 250x50mm Scaffolding Plank
- 320x76mm Scaffolding Plank
Know more about scaffold planks sizes.
what is the maximum permissible gap between scaffold planks?
The standard requires that the space between the scaffold planks or between scaffold planks and uprights be no more than one inch wide unless the employer can demonstrate that a wider space is necessary. Answer from osha.gov
where to get scaffolding planks?
Ek is a manufacturer of scaffolding planks in China, we produce all sizes of metal planks and aluminum planks. Otherwise, we can also supply wooden planks.
Send us your requirement about the scaffold planks. All sizes available.
how much weight can a scaffold plank hold?
Ttable from osha.gov
But scaffolding planks from EK can bear heavier weight, EK-SGS-STEEL PLANK 240mm*38mm , EK-SGS-STEEL PLANK 3000mm*250mm*40mm
Light-duty | 25 pounds per square foot applied uniformly over the entire span area. |
Medium-duty | 50 pounds per square foot applied uniformly over the entire span area. |
Heavy-duty | 75 pounds per square foot applied uniformly over the entire span area. |
One-person | 250 pounds placed at the center of the span (total 250 pounds). |
Two-person | 250 pounds placed 18 inches to the left and right of the center of the span (total 500 pounds). |
Three-person | 250 pounds placed at the center of the span and 250 pounds placed 18 inches to the left and right of the center of the span (total 750 pounds). |
planks on supported scaffolds are to be overlapped?
on scaffolds where platforms are overlapped to create a long platform, the overlap shall occur only over supports, and shall not be less than 12 inches (30 cm) unless the platforms are nailed together or otherwise restrained to prevent movement.
Answer from OSHA
what wood are scaffolding planks made of?
Wood scaffold planks made of pine.
We import pine wood from New Zealand for processing to produce high-quality wooden scaffold planks.
what size planks for scaffolding?
Can be customized according to customer specification.
- 210x45mm Scaffolding Plank
- 225x38mm Scaffolding Plank
- 240x45mm Scaffolding Plank
- 240x38mm Scaffolding Plank
- 250x40mm Scaffolding Plank
- 250x50mm Scaffolding Plank
- 320x76mm Scaffolding Plank
Know more about scaffold planks sizes.