base Jack scaffolding
Base Jack scaffolding is an indispensable part of every system scaffolding. The tube and coupler scaffold, cup lock scaffold, ring lock scaffold, kwikstage scaffold, haki scaffolding, etc., all need the base jack.
Whenever the floor base is not flat, special-shaped, the scaffolding jacks are required to adjust the level of the scaffold and adjust the height of the construction system flexibly. EK’s scaffolding base jack provide reasonable solutions for construction projects, bridges, tunnels, civil buildings, etc.
♦ The base jack is used at the bottom of the vertical steel rod and the bottom plate is at the bottom. The bottom plate can be folded or not folded.
♦ According to the lead screw material, can be divided into hollow base jack and solid base jack.
♦ The screw of hollow base jack is made of thick wall steel pipe, which is light in weight.
♦ The base of solid base jack adopts round steel bar, which is heavy in weight.

base jack scaffolding
from
OEM scaffolding manufacturer
Solid Adjustable Base Jack

High Load Carrying Capacity Solid Adjustable Base Jack Scaffolding | ||||
Name | Base Jack Type | Solid Adjustable Base Jack Size | Solid Adjustable Base Jack Weight (KG) | |
Screw Rod (MM) | Base Plate (MM) | |||
Solid Adjustable Base Jack | Solid | 30*400 | 120*120*5 | 3.10 |
Solid Adjustable Base Jack | Solid | 30*600 | 120*120*5 | 4.07 |
Solid Adjustable Base Jack | Solid | 32*400 | 120*120*5 | 3.39 |
Solid Adjustable Base Jack | Solid | 32*600 | 120*120*5 | 4.50 |
Solid Adjustable Base Jack | Solid | 34*400 | 120*120*5 | 3.70 |
Solid Adjustable Base Jack | Solid | 34*600 | 120*120*5 | 4.95 |
Solid Adjustable Base Jack | Solid | 35*400 | 150*150*5 | 4.17 |
Solid Adjustable Base Jack | Solid | 35*500 | 150*150*5 | 4.84 |
Solid Adjustable Base Jack | Solid | 35*600 | 150*150*5 | 5.51 |
Solid Adjustable Base Jack | Solid | 38*500 | 150*150*5 | 5.48 |
Solid Adjustable Base Jack | Solid | 38*750 | 150*150*5 | 7.48 |
Solid Adjustable Base Jack | Solid | 45*400 | 150*150*5 | 6.04 |
Solid Adjustable Base Jack | Solid | 45*500 | 150*150*5 | 7.18 |
Solid Adjustable Base Jack | Solid | 45*600 | 150*150*5 | 8.32 |
Specifications can be customized according to requirements |
Hollow Adjustable Base Jack
Scaffolding hollow adjustable base jack made by high strength steel structure in hollow tube diameter 35/38/48mm with screw thread. Usually used at the bottom of scaffolding system verticals, it makes the whole scaffold system more stable.

High Load Carrying Capacity Hollow Adjustable Base Jack Scaffolding | ||||
Name | Base Jack Type | Hollow Adjustable Base Jack Size | Hollow Adjustable Base Jack Weight (KG) | |
Screw Rod (MM) | Base Plate (MM) | |||
Hollow Adjustable Base Jack | Hollow | 35*4*600 | 150*150*5 | 3.32 |
Hollow Adjustable Base Jack | Hollow | 38*4*600 | 150*150*5 | 3.50 |
Hollow Adjustable Base Jack | Hollow | 48*4*600 | 160*160*6 | 4.41 |
Hollow Adjustable Base Jack | Hollow | 35*5*400 | 150*150*5 | 2.96 |
Hollow Adjustable Base Jack | Hollow | 35*5*500 | 150*150*5 | 3.33 |
Hollow Adjustable Base Jack | Hollow | 35*5*600 | 150*150*5 | 3.70 |
Hollow Adjustable Base Jack | Hollow | 38*5*500 | 150*150*5 | 3.52 |
Hollow Adjustable Base Jack | Hollow | 38*5*750 | 150*150*5 | 4.55 |
Hollow Adjustable Base Jack | Hollow | 45*5*400 | 150*150*5 | 3.46 |
Hollow Adjustable Base Jack | Hollow | 45*5*500 | 150*150*5 | 3.95 |
Hollow Adjustable Base Jack | Hollow | 45*5*600 | 150*150*5 | 4.44 |
Adjustable U-head Jack
Scaffolding adjustable U-head jack is designed for use in combination with adjustable system supports. The main function of the Scaffolding adjustable U-head jack is to hold the wooden beam in place. The Scaffolding adjustable U-head jacks we offer are of high quality standard, and these have a pure zinc plated finished, thus adding to its gloss. These are all adjustable and therefore the greatest advantage of these products. This was done under the scrutiny of experts, thus ensuring superior performance.

High Load Carrying Capacity Scaffolding Adjustable U-head Jack | ||||
Name | U-head Jack Type | Adjustable U-head Jack Size | Adjustable U-head Jack Weight (KG) | |
Screw Rod (MM) | Base Plate (MM) | |||
Solid Adjustable U-head Jack | Solid | 30*400 | 150*120*50*5 | 3.11 |
Solid Adjustable U-head Jack | Solid | 30*600 | 150*120*50*5 | 4.08 |
Solid Adjustable U-head Jack | Solid | 32*400 | 150*120*50*5 | 3.40 |
Solid Adjustable U-head Jack | Solid | 32*600 | 150*120*50*5 | 4.51 |
Solid Adjustable U-head Jack | Solid | 34*400 | 150*120*50*5 | 3.71 |
Solid Adjustable U-head Jack | Solid | 34*600 | 150*120*50*5 | 4.97 |
Solid Adjustable U-head Jack | Solid | 38*500 | 150*120*50*5 | 5.18 |
Solid Adjustable U-head Jack | Solid | 38*750 | 150*120*50*5 | 7.17 |
Hollow Adjustable U-head Jack | Hollow | 30*3.0*400 | 150*120*50*5 | 1.98 |
Hollow Adjustable U-head Jack | Hollow | 30*3.0*600 | 150*120*50*5 | 2.38 |
Hollow Adjustable U-head Jack | Hollow | 32*3.0*400 | 150*120*50*5 | 2.04 |
Hollow Adjustable U-head Jack | Hollow | 32*3.0*600 | 150*120*50*5 | 2.47 |
Hollow Adjustable U-head Jack | Hollow | 34*3.0*400 | 150*120*50*5 | 2.04 |
Hollow Adjustable U-head Jack | Hollow | 34*3.0*600 | 150*120*50*5 | 2.47 |
Hollow Adjustable U-head Jack | Hollow | 38*4.0*500 | 150*120*50*5 | 2.86 |
Hollow Adjustable U-head Jack | Hollow | 38*4.0*750 | 150*120*50*5 | 3.70 |
Specifications can be customized according to requirements |
Base Plate
Scaffolding base plate is a type of footplated for scaffold system and tube&clamp scaffolding. The spigot for scaffolding base plate can be made from round rod or scaffolding hollow tube. The size of scaffolding base plate can be divided into 50mm, 110mm, 120mm, 140mm, 150mm and so on according to EN74 / BS1139 standard and can customize according to your requirements. Depending on the usage and size of spigot, scaffolding base plate can be in insert type and socket type.

High Load Carrying Capacity Scaffolding Base Plate | ||||
Name | Base Plate Type | Scaffolding Base Plate Size | Scaffolding Base Plate Weight (KG) | |
Rod / Tube (MM) | Base Plate (MM) | |||
Scaffolding Base Plate | Rod | 12*80 | 120*120*5 | 0.62 |
Scaffolding Base Plate | Rod | 12*100 | 120*120*5 | 0.63 |
Scaffolding Base Plate | Rod | 12*80 | 120*120*6 | 0.73 |
Scaffolding Base Plate | Rod | 12*100 | 120*120*6 | 0.74 |
Scaffolding Base Plate | Rod | 12*80 | 150*150*5 | 0.94 |
Scaffolding Base Plate | Rod | 12*100 | 150*150*5 | 0.95 |
Scaffolding Base Plate | Rod | 12*80 | 150*150*6 | 1.11 |
Scaffolding Base Plate | Rod | 12*100 | 150*150*6 | 1.13 |
Scaffolding Base Plate | Tube | 35*3.0*50 | 120*120*5 | 0.67 |
Scaffolding Base Plate | Tube | 36*3.0*50 | 120*120*5 | 0.69 |
Scaffolding Base Plate | Tube | 38*4.0*50 | 120*120*6 | 0.85 |
Scaffolding Base Plate | Tube | 38*4.0*100 | 120*120*6 | 1.02 |
Scaffolding Base Plate | Tube | 35*3.0*50 | 150*150*5 | 1.01 |
Scaffolding Base Plate | Tube | 36*3.0*50 | 150*150*5 | 1.02 |
Scaffolding Base Plate | Tube | 38*4.0*50 | 150*150*6 | 1.23 |
Scaffolding Base Plate | Tube | 38*4.0*100 | 150*150*6 | 1.40 |